BuhayKo Foundation, in collaboration with Circulo Boholano of Illinois (CBI), is grateful for every ticket purchased, every donation given, and every act of support that helped make this fundraiser possible.
The total collected from ticket sales and donations was $7,700.00.
| Category | Breakdown | Amount |
|---|---|---|
| Adult Tickets | 123 × $55 | $6,675.00 |
| Kids Tickets | 17 × $20 | $320.00 |
| Total Ticket Sales | $6,995.00 | |
To protect donor privacy, names are listed using donor code names.
These expenses helped cover the venue, event needs, support services, and materials required to make the gathering successful.
| Expense | Amount |
|---|---|
| Venue | $4,405.40 |
| Sweet Table | $230.00 |
| Plaque | $185.93 |
| Decorations | $110.00 |
| DJ Services | $325.00 |
| VA Support | $100.00 |
| Tip | $100.00 |
| Ticket Printing | $33.28 |
| Total Expenses | $5,489.61 |
Your generosity helps us continue building meaningful initiatives with transparency, care, and purpose.
For inquiries, questions, or other concerns, please email us at [email protected]. Our team will be happy to assist you.